|
thailandboutiquehotel.net Kohchang - online reservation system - THAILAND |
||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
||
| Dusit Princess Resort | Ao Bai Lan | 103 $ | incl. |
|
||
| Nisa Cabana | Bang Bao Bay | 45 $ | incl. |
|
||
| Koh Chang Grand Lagoona | Bang Bao Bay | 52 $ | incl. |
|
||
| Nirvana Resort Koh Chang | Bang Bao Bay | 68 $ |
|
|||
| Koh Chang Cliff Beach Resort | Kai Bae Beach | 29 $ | incl. |
|
||
| Chang Park Resort | Kai Bae Beach | 38 $ | incl. |
|
||
| Sea View Resort & Spa | Kai Bae Beach | 51 $ | incl. |
|
||
| Gajapuri Resort & Spa | Kai Bae Beach | 99 $ | incl. |
|
||
| V.J. Residence | Klong Prao Beach | 17 $ |
|
|||
| Klong Prao Resort | Klong Prao Beach | 29 $ | incl. |
|
||
| V.J. Hotel & Health Spa | Klong Prao Beach | 41 $ | incl. |
|
||
| AANA Resort & Spa | Klong Prao Beach | 51 $ | incl. |
|
||
| Ramayana Koh Chang Resort | Klong Prao Beach | 51 $ | incl. |
|
||
| Koh Chang Resort & Spa | Klong Prao Beach | 58 $ | incl. |
|
||
| Koh Chang Paradise Resort & Spa | Klong Prao Beach | 58 $ | incl. |
|
||
| Barali Beach Resort | Klong Prao Beach | 81 $ | incl. |
|
||
| Koh Chang Tropicana Resort & Spa | Klong Prao Beach | 88 $ | incl. |
|
||
| The Dewa Koh Chang | Klong Prao Beach | 109 $ | incl. |
|
||
| Amari Emerald Cove Resort | Klong Prao Beach | 119 $ | incl. |
|
||
| Panviman Resort Koh Chang | Klong Prao Beach | 123 $ | incl. |
|
||
| Koh Chang Grand Orchid Resort and Spa | Klong Son Bay | 52 $ | incl. |
|
||
| Aiyapura Resort & Spa | Klong Son Bay | 103 $ | incl. |
|
||
| Away Resort | Koh Kood | 33 $ | incl. |
|
||
| Kooh Mak Buri Hut Natural Resort | Koh Mak | 29 $ |
|
|||
| Coconut Beach Resort | Laem Chaichet | 32 $ | incl. |
|
||
| Koh Chang Resortel | Laem Chaichet | 35 $ | incl. |
|
||
| Bhumiyama Beach Resort | Lonely Beach | 58 $ | incl. |
|
||
| Top-Resort & Hotel Koh Chang | White Sand Beach | 30 $ | incl. |
|
||
| Banpu Koh Chang Hotel | White Sand Beach | 35 $ | incl. |
|
||
| Chang Buri Resort & Spa | White Sand Beach | 41 $ | incl. |
|
||
| Mac Resort Koh Chang | White Sand Beach | 44 $ | incl. |
|
||
| Koh Chang Kacha Resort and Spa | White Sand Beach | 45 $ | incl. |
|
||
| Koh Chang Lagoon Resort | White Sand Beach | 46 $ | incl. |
|
||
| Buffalo Bill Steak House | White Sand Beach | 49 $ | incl. |
|
||
| KC Grande Resort | White Sand Beach | 52 $ | incl. |
|
||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||
Show rates in ...
|
||||||
|
|
| Converting Currency ... |