|
relaxzy.com Pattaya - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
Break fast |
select currency |
|||
| Eurostar International Hotel | Banglamung | 29 $ | incl. |
|
|||
| Eurasia Serviced Residence | Banglamung | 35 $ | incl. |
|
|||
| Golden Sea Serviced Residence | Banglamung | 37 $ | incl. |
|
|||
| Horseshoe Point Resort & Country Club | Banglamung | 37 $ | incl. |
|
|||
| Sea Orchid Pattaya | Banglamung | 43 $ | incl. |
|
|||
| LK Royal Suite Serviced Residence | Banglamung | 99 $ | incl. |
|
|||
| Palm Grove Resort | Banglamung | 110 $ | incl. |
|
|||
| S.S. Bangsaen Beach Hotel | Bangsaen | 37 $ | incl. |
|
|||
| The Tide Resort | Bangsaen | 65 $ | incl. |
|
|||
| Sunshine Vista Serviced Apartment | Beach Road | 39 $ | incl. |
|
|||
| Siam Bayview Hotel | Beach Road | 93 $ | incl. |
|
|||
| Siam Bayshore Hotel | Beach Road | 99 $ | incl. |
|
|||
| Pattaya Marriott Resort & Spa | Beach Road | 170 $ | incl. |
|
|||
| Century Pattaya Hotel | Central Pattaya | 26 $ | incl. |
|
|||
| Sabai Inn Pattaya | Central Pattaya | 29 $ | incl. |
|
|||
| Nova Lodge Hotel | Central Pattaya | 29 $ | incl. |
|
|||
| Pattaya Centre Hotel | Central Pattaya | 31 $ | incl. |
|
|||
| Sunbeam Hotel | Central Pattaya | 54 $ | incl. |
|
|||
| The Montien Hotel Pattaya | Central Pattaya | 123 $ | incl. |
|
|||
| Amari Nova Suites | Central Pattaya | 130 $ | incl. |
|
|||
| Sawadee Sea View | Central Pattaya Beach | 19 $ | incl. |
|
|||
| Siam Sawasdee | Central Pattaya Beach | 22 $ | incl. |
|
|||
| Town in Town Hotel | Central Pattaya Road | 37 $ | incl. |
|
|||
| Rabbit Resort | Dongtan Beach | 134 $ | incl. |
|
|||
| Nirvana Boutique Suites | Jomtien | 34 $ | incl. |
|
|||
| RS.Sea Side Hotel | Jomtien Beach | 28 $ | incl. |
|
|||
| Welcome Jomtien Beach Hotel | Jomtien Beach | 29 $ | incl. |
|
|||
| Dragon Beach Resort | Jomtien Beach | 37 $ | incl. |
|
|||
| Sigma Resort Jomtien Pattaya | Jomtien Beach | 37 $ | incl. |
|
|||
| Pattaya Park Beach Resort | Jomtien Beach | 40 $ | incl. |
|
|||
| Pinnacle Jomtien Resort & Spa | Jomtien Beach | 43 $ | incl. |
|
|||
| Jomtien Thani Hotel | Jomtien Beach | 45 $ | incl. |
|
|||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 46 $ | incl. |
|
|||
| Ambassador City Jomtien | Jomtien Beach | 46 $ | incl. |
|
|||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 62 $ | incl. |
|
|||
| Nusa Playa Hotel & Spa | Jomtien Beach | 76 $ | incl. |
|
|||
| Ravindra Beach Resort & Spa | Jomtien Beach | 77 $ | incl. |
|
|||
| Dor Shada Resort | Jomtien Beach | 105 $ | incl. |
|
|||
| View Talay Villas | Jomtien Beach | 151 $ |
|
||||
| Viewpoint Village | Jomtien Beach | 174 $ |
|
||||
| Jomtien Beach House & Spa | Jomtien Beach Road | 28 $ | incl. |
|
|||
| Baramie Residence | Jomtien Sattahip Beach | 37 $ | incl. |
|
|||
| Cosy Beach Hotel | Khao Phra Tamnak | 37 $ | incl. |
|
|||
| Dynasty Resort | Khao Phra Tamnak | 42 $ | incl. |
|
|||
| Zen Town | Muang | 43 $ |
|
||||
| Jomtien Holiday Hotel | Najomtien, Sattahip, | 29 $ | incl. |
|
|||
| Pattaya Garden Hotel | North Pattaya | 28 $ | incl. |
|
|||
| Fairtex Sports Club & Hotel | North Pattaya | 29 $ | incl. |
|
|||
| Loma Resort & Spa | North Pattaya | 32 $ | incl. |
|
|||
| Sunshine Garden Hotel | North Pattaya | 32 $ | incl. |
|
|||
| Green Park Resort | North Pattaya | 37 $ | incl. |
|
|||
| Baboona Beachfront Living | North Pattaya | 39 $ | incl. |
|
|||
| Mark-Land & Spa | North Pattaya | 48 $ | incl. |
|
|||
| Thai Garden Resort | North Pattaya | 48 $ | incl. |
|
|||
| Cholchan Pattaya Resort | North Pattaya | 59 $ | incl. |
|
|||
| Pattaya Discovery Beach Hotel | North Pattaya | 73 $ | incl. |
|
|||
| Mantra Pura Resort & Residence | North Pattaya | 77 $ | incl. |
|
|||
| Woodlands Resort | North Pattaya | 86 $ | incl. |
|
|||
| The Zign Hotel | North Pattaya | 102 $ | incl. |
|
|||
| Amari Orchid Resort and Tower | North Pattaya | 110 $ | incl. |
|
|||
| Crown Pattaya Beach Hotel | North Pattaya Beach | 35 $ | incl. |
|
|||
| A-ONE The Royal Cruise Hotel | North Pattaya Beach Road | 73 $ | incl. |
|
|||
| Best Western Bella Villa Cabana | Pattaya City | 62 $ | incl. |
|
|||
| Garden Cliff Resort and Spa | Pattaya - Naklua Road | 120 $ | incl. |
|
|||
| Grand Sole Hotel | Pattaya 2nd Road | 29 $ | incl. |
|
|||
| Golden Beach Hotel | Pattaya 2nd Road | 32 $ | incl. |
|
|||
| Areca Lodge | Pattaya 2nd Road | 32 $ | incl. |
|
|||
| Villa Panalee | Pattaya 3rd Road | 31 $ | incl. |
|
|||
| Nova Park Exec. Serviced Apartm. | Pattaya 3rd Road | 37 $ |
|
||||
| J.A. Villa | Pattaya 3rd Road | 43 $ | incl. |
|
|||
| Mike Garden Resort Hotel | Pattaya 3rd Road | 59 $ | incl. |
|
|||
| Four Seasons Place | Pattaya 3rd Road | 63 $ | incl. |
|
|||
| Royal Orchid Pattaya | Pattaya-Naklua | 85 $ | incl. |
|
|||
| Romeo Palace Hotel | Pattaya-Naklua Road | 17 $ | incl. |
|
|||
| Naklua Beach Resort | Pattaya-Naklua Road | 32 $ | incl. |
|
|||
| Aisawan Resort & Spa | Pattaya-Naklua Road | 120 $ | incl. |
|
|||
| Eurogrand Hotel, Pattaya | Soi Chalermprakiet 18 | 22 $ | incl. |
|
|||
| Eastern Grand Palace | Soi Khao Talo, Nongprue | 31 $ | incl. |
|
|||
| Diamond City Place | South Pattaya | 22 $ | incl. |
|
|||
| Sunshine Hotel & Residences | South Pattaya | 25 $ | incl. |
|
|||
| Hotel Beverly Plaza | South Pattaya | 25 $ | incl. |
|
|||
| Diamond Beach Hotel | South Pattaya | 25 $ | incl. |
|
|||
| Jomtien Bayview Hotel | South Pattaya | 26 $ | incl. |
|
|||
| New Day-Night Hotel | South Pattaya | 28 $ | incl. |
|
|||
| Erawan Hotel | South Pattaya | 28 $ | incl. |
|
|||
| Mountain Beach Hotel | South Pattaya | 34 $ | incl. |
|
|||
| Hyton Pattaya Hotel | South Pattaya | 37 $ | incl. |
|
|||
| Mind Resort | South Pattaya | 43 $ | incl. |
|
|||
| Asia Pattaya Beach Hotel | South Pattaya | 51 $ |
|
||||
| Momchailai Pattaya Retreat | South Pattaya | 51 $ | incl. |
|
|||
| Nova Platinum Hotel | South Pattaya | 71 $ | incl. |
|
|||
| Tim Boutique Hotel | South Pattaya | 76 $ | incl. |
|
|||
| Royal Cliff Beach Resort | South Pattaya | 116 $ |
|
||||
| Welcome Plaza Hotel | Southern Pattaya Centre | 28 $ | incl. |
|
|||
| Pacific Park Hotel & Residence | Sriracha - Chonburi | 34 $ | incl. |
|
|||
| Jomtien Orchid Hotel | Tapphaya Road, Jomtien Beach | 25 $ | incl. |
|
|||
| Sugar Hut | Tapphaya Road, Jomtien Beach | 132 $ | incl. |
|
|||
| Long Beach Garden Hotel & Spa | Wongamat Beach | 86 $ | incl. |
|
|||
|
* show
recommended hotels only *
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |