|
|
|
FACT SHEET |
|
| Hotel Address | 40 Moo 6 T.Khukkuk, A. Takuapa, Phang-Nga 82190 Thailand. |
| Managing Director | KhunThanasak Viriyajalemrat |
| Managing Director | KhunPattaravadee Viriyajalemrat |
| Secretary Executive | Khun Orrawan Tontiviwat |
| Classification Of Hotel | 3-star. |
| Check In Time | 12:00 AM. |
| Check Out Time | 12:00 Noon. |
| Credit Cards Accepted | Visa Card, Master Card, Bbl, SCB. |
| Number Of Rooms | 68 guestroom total - all rooms feature balcony or terrace. |
| Room Categories |
44
Superior Rooms ( Building 2 storeys). 24 Villa. |
| LOCATION | The Andaburi Resort is a newly hotel in Phang-Nga. Located in the center of the Khao Lak area. Just an hour by car from Phuket International Airport, the hotel is within easy access of some of the country's stunning scenery and attractions that include James Bond Island, Similan Island and Surin Island. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROOMS ARE CATEGORIES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| For guest convenience, each room is equipped with: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreation Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Excursion | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phuket International Airport by minibus-charge able Krabi town-chargeable, Khao Lak town chargeable. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTANCE : From The Andaburi to | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Takuapa Town (Maximum 4 Pax. /Car For 4 Hrs.) |
30 km. | 700 Baht./Trip | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phang-Nga Town | 45 km. | l,000Baht. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phuket International Airport | 85 km. | l,200Baht. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phuket Town | 102km. | l,600Baht. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kribi Town | 140km. | 2,500 Baht. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aow-Nang(Krabi) | 160km. | 2,500 Baht. | |||||||||||||||||||||||||||||||||||||||||||||||||
| SamuiPier | 250km. | 2,500 Baht | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FOOD & BEVERAGE FACILITIES: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| RESTAURANT & BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | :Located next to the lobby, is open for Breakfast, Lunch and Dinner .The restaurant offers a relaxed atmosphere with stunning view over the lotus pond and naturalistic surroundings. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Hours | :06.30 AM.-10.00 PM. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating | :120 Seats. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving | :Fresh local seafood. That Dishes, Italian, all International. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIMMING POOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 square meters outdoor swimming pool with Jacuzzi and children pool integrated with Pool bar 1.80 meters depth. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MEETING ROOM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The meeting room provides 360 square meters of versatile, business or pleasure and is ideal for private meetings, banquets and wedding ceremonies. If can also divided into two sections for smaller gatherings. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room Detail:- | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| MEETING ROOM'S EQUIPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
: Overhead Projector.
: Stationary set up. : Business support facilities. : Stage. : Back drop & wording. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Equipment |
: Welcome banner. : Additional audio visual equipment available on request (charge may apply). : LCD & Computer |
||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER SERVICE AND FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
> Safe deposit boxes. > Internet service. > Facsimile transfer. > Airport transfer. > Taxi service. > Car& Motorbike rental. > Baby cot. > Laundry. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER SERVICE AND FACILITIES (CONTINUED) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
> Mail & Information
desk. > Medical service on call. > Free shuttle bus service to Khao Lak Beach (Khao Lak Sunset Resort).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||